OFFERS
CHECK OUT OUR DEALS!
| Model Name | Z20 Black V1.0 |
|---|---|
| Dimensions (w/o handle/feet) | 370mm (D) × 186mm (W) × 295mm (H) |
| Dimensions (with handle/feet) | 382mm (D) × 198mm (W) × 335mm (H) |
| Motherboard Support | Mini-ITX / Micro-ATX |
| Expansion Slots | 4 |
| Case Material | SPCC Steel, Tempered Glass |
| Weight | N.W. 5kg / G.W. 6.5kg |
| CPU Air Cooler Clearance | 164mm MAX (Intel) / 163mm MAX (AMD) |
| Radiator Clearance | Top: up to 240mm |
| GPU Clearance | Up to 363mm (depends on hardware configuration) |
| ATX PSU Clearance | Up to 180mm (recommended ≤140mm, depends on hardware configuration) |
| SFX PSU Support | SFX / SFX-L |
| Front I/O Ports | USB 3.2 Gen 1 Type-A ×1 USB 3.2 Gen 2 Type-C ×1 Headset Audio Jack ×1 |
| Drive Bays | 2.5": up to 3 (depends on configuration) 3.5": up to 1 (depends on configuration) |
| Fan Support | Top: 2 × 120mm / 2 × 140mm Rear: 1 × 120mm / 1 × 92mm Bottom: 2 × 120mm / 2 × 140mm (depends on configuration) |
| Mounting | |
| Case VESA Mountable | No |
| Internal Monitor Mount | No |
| Internal Dimensions | |
| Max. CPU Cooler Height | 164 mm |
| Max. GPU Length | 363 mm |
| Max. PSU Length / Depth | 180 mm |
| Back Connect | |
| Back Connect | No |
| Colour | |
| Primary Colour | Black |
| Case Features | |
| I/O position | Front |
| Side panel | with mesh |
| Vertical GPU Mount | No |
| Adjustable Vertical GPU Bracket | No |
| Riser Cable Included | No |
| Front door | No |
| Cable Management | No |
| Filters Included | No |
| Noise dampening | No |
| Mainboard slide / tray | No |
| Remote included | No |
| Transport System | Yes |
| Radiator Support | |
| Max. Radiator Compatibility | 1x Dual (240 mm) |
| Motherboard Support | |
| Compatible Motherboard Formats | Micro-ATX, Mini-ITX |
| Max. Motherboard Format | Micro-ATX |
| Power Supply | |
| PSU included | No |
| PSU Format | ATX, SFX-L, SFX |
| Power Supply Position | front |
| Fan Support | |
| Max. Number of Fans | 5 |
| 92 mm fans | 1 |
| 120 mm fans | 5 |
| 140 mm fans | 4 |
| Case | |
| Case Type | Mini Case |
| Materials | |
| Materials | Steel |
| Features | |
| Housing Feedthrough | No |
| Additional Contents | |
| Included fans | None |
| Dimensions | |
| Length / Depth | 382 mm |
| Width | 198 mm |
| Height | 335 mm |
| Weight | 6.5 kg |
| Display | |
| Display Included | No |
| Lighting | |
| Lighting / RGB | No |
| Expansion Slots | |
| Expansion slots / PCI slots | 4 |
| Drive Bays | |
| Max. 2.5 Inch Drives | 3 |
| Max. 3.5 Inch Drives | 1 |
| Max. 5.25 Inch Drives | 0 |
| 2.5 inch internal drive bay | 3 |
| 3.5 inch internal drive bay | 1 |
| Hot swap drive bays | No |
| Fan Header | |
| Fan Controller / Fan Hub | No |
| External Ports | |
| USB 3.1 (external) Type C | 1 |
| USB 3.0 (external) Type A | 1 |
| Audio outputs & inputs | 1x output / input comb. (3.5 mm jack, 4-pin, TRRS) |
| Card reader | No |