OFFERS
CHECK OUT OUR DEALS!
| Specification | Details |
|---|---|
| Dimensions (D × W × H) | 474 mm × 311 mm × 489 mm (including foot pads) |
| Weight (Net / Gross) | 12.9 kg / 18.3 kg |
| Materials | SPCC & SGCC steel, aluminum alloy panels, tempered glass |
| Motherboard Support | Mini‑ITX, Micro‑ATX, ATX (back‑connect supported) |
| Drive Bays | Up to 2 × 2.5″ SSD (shares slots) and up to 4 × 3.5″ HDD |
| Expansion Slots | 8 standard full‑height slots |
| CPU Cooler Clearance | Up to 173 mm |
| GPU Clearance | Up to 435 mm |
| PSU Clearance | Up to 200 mm |
| Fan Support | Top: 3×120 mm or 2×140 mm Side: 3×120 mm Bottom: 3×120 mm or 2×140 mm Rear: 1×120 mm |
| Radiator Support | Top: 240/280/360 mm Side: 360 mm Bottom: 240/280/360 mm |
| Front I/O Ports | USB 3.2 Gen 1 Type‑A ×2 USB 3.2 Gen 2 Type‑C ×1 Combined audio/mic jacks ×1 |
very premium and solid build, case was very nice to build in and quite flexible in configuration with plenty of space for powerful components, even comes with nice accessories like a gpu holder and extra glass panel to replace vented one.
pricey but compared to the dark base 901, this is just far superior, especially in build quality.