OFFERS
CHECK OUT OUR DEALS!
Featuring a 27-inch 1440p QD-OLED panel with a remarkable 360Hz refresh rate and 0.03 ms gray-to-gray (GTG) response time, the FO27Q3 stands as one of the fastest and most responsive OLED gaming monitors available. Boasting exclusive Tactical Features and AI-based OLED Care, it's designed for those who demand the best and refuse to settle.
| Display | |
| Display Size | 27" |
| Display Size (cm) | 68.6 cm |
| Display Resolution | WQHD (2560 x 1440 Pixel) |
| Display Aspect Ratio | 16:9 |
| Display Refresh Rate | 360 Hz |
| Display Panel Type | OLED |
| Colour depth | max. 1.07 billion colours (10 bit) |
| Colour space | 93% DCI-P3 |
| Contrast Ratio (Dynamic) | 1 500 000:1 |
| Curved Display | No |
| Display Response Time | 0.03 ms (grey-to-grey) |
| HDR | Yes |
| HDR Standard | VESA DisplayHDR 400 |
| Screen brightness SDR / normal | 250 cd/m² |
| Screen brightness HDR | 1000 cd/m² |
| Viewing angle | 178° horizontal / 178° vertical |
| Display Surface Type | glossy / non-reflective |
| Touchscreen | No |
| Standards / Specifications | |
| Adaptive Sync Technology (G-Sync / Freesync) | AMD FreeSync Premium Pro, adaptiveSync |
| Colour | |
| Primary Colour | Black |
| Dimensions | |
| Width | 610.3 mm |
| Depth | 57.2 mm |
| Height | 356.4 mm |
| Weight | 5 kg |
| Ergonomics | |
| Height adjustment | Yes |
| Max. Adjustable Height | 130 mm |
| Pivot | Yes |
| Vesa standard | 100 x 100 mm |
| Connectivity | |
| Peripheral connectors | USB 3.0 (2x), 3.5 mm jack 3-pole, TRS (1x) |
| External Ports | |
| Display Connectors | HDMI (2x), Display Port, USB Typ C (Display Port shared) |
| USB hub | Yes |